Rank | HelmName | Nett | R1 20Apr | R2 20Apr | R3 27Apr | R4 27Apr | R5 4May | R6 4May | R7 11May | R8 11May | R9 18May | R10 18May | R15 8Jun | R16 8Jun | R17 15Jun | R18 15Jun | R19 22Jun | R21 29Jun | R22 29Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Willars | 7.0 | (4.0) | (3.0) | (2.0) | (1.0) | (1.0) | 1.0 | (3.0) | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 30.0 |
2nd | Martin Stott | 13.0 | 3.0 | (6.0 DNF) | (4.0) | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 111.0 |
3rd | Ken Twemlow | 15.0 | (11.0 DNC) | (4.0) | (11.0 DNC) | 3.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | 2.0 | 3.0 | 1.0 | (4.0 DNF) | (11.0 DNC) | 3.0 | 111.0 |
4th | Martin Hart | 20.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (5.0) | 2.0 | 3.0 | (4.0) | (5.0) | (4.0) | 4.0 | 3.0 | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 104.0 |
5th | Ross Ryan | 23.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 133.0 |
6th | Alan Elkington | 26.0 | (11.0 DNC) | (11.0 DNC) | (6.0) | 6.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 4.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | 4.0 | 131.0 |
7th | John Parr | 57.0 | 5.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 167.0 |
8th | Jake Willars | 58.0 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 168.0 |
9th | Gary Knott | 60.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 170.0 |
10th | Tim Harrison | 63.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 173.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com