Rank | HelmName | Nett | R1 20Apr | R2 20Apr | R3 27Apr | R4 27Apr | R5 4May | R6 4May | R7 11May | R8 11May | R9 18May | R10 18May | R15 8Jun | R16 8Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Willars | 9.0 | (4.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (3.0) | 1.0 | (10.0 DNC) | 32.0 |
2nd | Martin Stott | 20.0 | 3.0 | 6.0 DNF | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 70.0 |
3rd | Ross Ryan | 22.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 3.0 | 72.0 |
4th | Martin Hart | 23.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (5.0) | 2.0 | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | 3.0 | (10.0 DNC) | 63.0 |
5th | Ken Twemlow | 32.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 2.0 | 82.0 |
6th | Alan Elkington | 43.0 | (10.0 DNC) | (10.0 DNC) | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 4.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 93.0 |
7th | Jake Willars | 44.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 94.0 |
8th | John Parr | 53.0 | 5.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 103.0 |
9th | Gary Knott | 55.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 105.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com